| SIZE | P.C.D | ET | CB | COLORS |
|---|---|---|---|---|
| 15×6.5 | 4-100 | +38 | 73/67 | BK |
| 15×6.5 | 4-100 | +38 | 73/67 | MK |
| 15×6.5 | 4-100 | +38 | 73/67 | HB |
| 16×7.0 | 4-100 | +35 | 73/65 | MKPW |
| 16×7.0 | 4-100 | +35 | 73/65 | HBPW |
| 17×7.0 | 4-100 | +35 | 73/65 | BKPW |
| 17×7.0 | 4-100 | +35 | 73/65 | MKPW |
| 18×8.5 | 5-114.3 | +38 | 73.1 | MKPW |
V1N (LiteTech+)
Premium racing wheels with high-performance engineering. Crafted using flow-forming technology, reducing excess weight for sharper handling and quicker response—outperforming standard wheels.















