| SIZE | P.C.D | ET | CB | COLORS |
|---|---|---|---|---|
| 15×7.0 | 4-100 | +38 | 73/65 | W |
| 15×7.0 | 4-100 | +38 | 73/65 | MK |
| 15×7.0 | 5-114.3 | +38 | 73.1 | BK |
| 16×8.0 | 6-139.7 | +00 | 106 | MK |
| 16×8.0 | 6-139.7 | +00 | 106 | W |
| 16×8.0 | 6-139.7 | +20 | 106 | MK |
| 18×9.0 | 6-139.7 | +00 | 106 | MK |
| 18×9.0 | 6-139.7 | +00 | 106 | W |
DTM
Back with a vengeance, the legendary DTM wheel brings race-proven performance and design to the streets. Inspired by the Deutsche Tourenwagen Masters (DTM), this wheel is engineered for speed, precision, and strength.














