SIZE | P.C.D | ET | CB | COLORS |
---|---|---|---|---|
15X6.5 | 4-100 | +38 | 73/67 | BK |
15X6.5 | 4-100 | +38 | 73/67 | MK |
15X6.5 | 4-100 | +38 | 73/67 | HB |
16X7.0 | 4-100 | +35 | 73/65 | MKPW |
16X7.0 | 4-100 | +35 | 73/65 | HBPW |
17X7.0 | 4-100 | +35 | 73/65 | BKPW |
17X7.0 | 4-100 | +35 | 73/65 | MKPW |
18X8.5 | 5-114.3 | +38 | 73.1 | HBPW |
18X8.5 | 5-114.3 | +38 | 73.1 | MKPW |
V1N (LiteTech+)
Premium racing wheels with high-performance engineering. Crafted using flow-forming technology, reducing excess weight for sharper handling and quicker response—outperforming standard wheels.