| SIZE | P.C.D | ET | CB | COLORS |
|---|---|---|---|---|
| 17×7.0 | 4-100 | +35 | 73/65 | MKW |
| 17×7.0 | 5-114.3 | +35 | 73.1 | MKW |
| 17×7.0 | 5-114.3 | +35 | 73.1 | HBW |
| 18×8.5 | 5-114.3 | +35 | 73.1 | BKW |
| 18×8.5 | 5-114.3 | +35 | 73.1 | HBW |
| 18×8.5 | 5-114.3 | +35 | 73.1 | MKW |
| 19×8.5 | 5-114.3 | +35 | 73.1 | HBW |
| 19×8.5 | 5-114.3 | +35 | 73.1 | MKW |
| 19×8.5 | 5-108 | +40 | 73.1 | MKW |
| 19×8.5 | 5-108 | +40 | 73.1 | HBW |
| 20×9.0 | 5-120 | +38 | 73.1 | HBW |
VNB (LiteTech+)
Sleek, fierce, and bold — this wheel is designed with an open, airy structure to enhance performance and responsiveness. Perfect for cars with a true sports spirit, blending style with driving precision.






















