| SIZE | P.C.D | ET | CB | COLORS |
|---|---|---|---|---|
| 16×7.0 | 4(100/114.3) | +35 | 73/67 | BK |
| 16×7.0 | 5-100 | +35 | 73/67 | BK |
| 17×7.5 | 4-100 | +35 | 73/67 | BK |
| 17×7.5 | 4-100 | +35 | 73/67 | MK |
| 17×7.5 | 5-114.3 | +35 | 73.1 | BK |
| 17×7.5 | 5-114.3 | +35 | 73.1 | MK |
| 18×8.5 | 5-114.3 | +35 | 73.1 | HB |
| 18×8.5 | 5-114.3 | +35 | 73.1 | MK |
95G
The perfect balance of aggression and high performance—95G stands out with an engineering-focused design that minimizes excess weight for faster acceleration. Built to complement high-performance and racing cars equipped with large brakes.
























